Parameter table
| Injection Unit | Model |
Unit | |||
| Screw Diameter | mm | 50 | 55 | 60 | |
| Maximum Inection Pressure | Kg/cm2 | 1918 | 1554 | 1284 | |
| Theoretical Shot Volume | cm2 | 432 | 522 | 622 | |
| Maximum Shot Weight(PS) | g | 393 | 475 | 566 | |
| Iniection Rate | cm2/sec | 302 | 365 | 435 | |
| Screw Speed | r/min | 0-185 | |||
| Screw Stroke | mm | 220 | |||
| Nozzle Retraction Stroke | mm | 315 | |||
| Number of Temperature Control | -- | 4 | |||
| Clamping Unit | Clamping Force | ton | 1470(150) | ||
| Space Between Tie-Bar | mm | 650*620 | |||
| Minimum Mold Thickness | mm | 260(360) | |||
| Opening Stroke | mm | 300 | |||
| Open Daylight | ton | 560(660) | |||
| Ejector Force | mm | 39.2(4) | |||
| Ejector Stroke | mm | 110 | |||
| Slip Form | Slidable journey | mm | 750 | ||
| Overall of Slipform(HxV) | mm | 750*630 | |||
| Ble.Unit | Max Hydraulic Pressure | Kg/cm2 | 13.7 | ||
| Pump Output | l/min | 116 | |||
| Oil Tank Capacity | l | 425 | |||
| Electric Power | kw | 18.5 | |||
| Barrel Heating Power | kw | 12.5 | |||
| Total Wattage | kw | 31 | |||
| Other | Machine Dimension(Approx) | m | 3.3*1.3*3.5 | ||
| Machine Weight(Approx) | t | 7.5 | |||
Single sliding injection molding machine Plate Artwork

Our leiman filter solution group is controlling shareholder for Pulan filter machine factory, we are invest for one stop filter service together. We are the exclusive export company for Pulan filter machine factory. We only provide exclusive lifetime (7*24h) service to customers who purchase from our company.


