
Application: material for air condition filter.
Data Sheet
| Product | Weight | Thickness | Tearing strength | Bending rigidity | Bursting strength | Air permeability | Filter efficency(Grain size≥2μm)% |
| Type | gr/㎡ | mm | N | G | Kgf/㎡ | Kmm/s | Mar90-110 |
| LMJJCY120KT | 120 ±15 | 0.5±0.2 | 25↑ | 100-150 | 8↑ | 1030 | Max120-140 |
| LMJJKDTX160KT | 160±15 | 0.8±0.2 | 25↑ | 100-150 | 8↑ | 1230 | Max120-140 |
| LMJJOT380KT | 380±15 | 1.2±0.5 | 25↑ | 100-150 | 8↑ | 1130 | Max130-160 |
| LMJJWFH210KT | 210±15 | 1.4±0.2 | 25↑ | 100-150 | 5↑ | 2240 | Max120-140 |
| LMOT750KT | 750±15 | 2.7±0.5 | 25↑ | 100-150 | 8↑ | 1300 | Max120-140 |
| LMJJOCS130KT | 130±10 | 0.46±0.1 | 25↑ | 100-150 | 5↑ | 1340 | Max110-130 |
| LMJJO08110KT | 110±10 | 0.4±0.1 | 25↑ | 100-150 | 5↑ | 1540 | Max120-140 |
| LMJJWFH110KT | 110±15 | 2.8±0.2 | 25↑ | 100-150 | 5↑ | 2540 | Max130-160 |

Our leiman filter solution group is controlling shareholder for Pulan filter machine factory, we are invest for one stop filter service together. We are the exclusive export company for Pulan filter machine factory. We only provide exclusive lifetime (7*24h) service to customers who purchase from our company.


